About Aysgarth | Daily Program
| Upper School - Forms 3,4 & 5 | Lower School - Forms 1 & 2 | ||
| Time | Activity | Time | Activity |
| 7.00 | Get up | As for Upper School | |
| 7.30 | Breakfast | ||
| 8.10 | Day boys arrive | ||
| 8.12 | Reading/Music practice | ||
| 8.40 | Chapel | ||
| 8.55 | Lesson 1 | ||
| 10.00 | Lesson 2 | ||
| 10.30 | Break | ||
| 11.00 | Lesson 3 | ||
| 12.05 | Lesson 4 | 12.05 | Lunch |
| 1.05 | Lunch | 12.40 | ADP |
| 1.55 | ADP | 1.10 | Change/Games |
| 2.25 | Change/Games | 2.20 | Change |
| 3.35 | Change | 2.40 | Lesson 4 |
| 3.40 | Low Tea | 3.40 | Low Tea |
| 4.00 | Lesson 5 / Tue - Music or Study | 4.00 | Lesson 5 / Tue - Music or Study |
| 5.00 | Lesson 6 | 5.00 | Lesson 6 |
| 6.05 | Tea/Day boys leave | 5.35 | Tea / Day boys leave |
| 6.35 | Activities/Free Time | 6.05 | Free time / Activities |
| 8.00-8.20 | Bed time | 7.30-7.55 | Bed time |
